<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USB Extender Archives - RGB Logic</title>
	<atom:link href="https://rgblogicav.com/product-category/usb-extender/feed/" rel="self" type="application/rss+xml" />
	<link>https://rgblogicav.com/product-category/usb-extender/</link>
	<description>AUDIO VIDEO product Manufacturer</description>
	<lastBuildDate>Sat, 13 Jun 2026 12:52:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://rgblogicav.com/wp-content/uploads/2024/05/WhatsApp_Image_2024-05-11_at_7.13.10_PM-removebg-preview-50x50.png</url>
	<title>USB Extender Archives - RGB Logic</title>
	<link>https://rgblogicav.com/product-category/usb-extender/</link>
	<width>32</width>
	<height>32</height>
</image> 
        <wp_options>
            <wp_option>
                <name>
                    shopengine_activated_templates                </name>
                <val>
                    a:0:{}                </val>
            </wp_option>
        </wp_options>
        	<item>
		<title>RL-HDP-EU3100</title>
		<link>https://rgblogicav.com/product/rl-hdp-eu3100/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 13 Jun 2026 12:52:45 +0000</pubDate>
				<guid isPermaLink="false">https://rgblogicav.com/product/rl-hdp-eu3100/</guid>

					<description><![CDATA[<h2>USB 3.2 Extender 100m with USB-B Input</h2>
<h3>Product Features</h3>
<ul>
<li>Extension of USB 3.2 Gen 1 up to 100m over CAT6a cable</li>
<li>USB 3.2 connectivity with data transfer rates up to 5Gbps</li>
<li>Backwards compatible with USB 2.0 and 1.1</li>
<li>Hardware acceleration for isochronous and bulk transfer</li>
<li>TX features 1x USB-B host port</li>
<li>RX features 4x USB-A device ports (2x 5V@1.5A and 2x 5V@1A)</li>
<li>Plug-and-play with no drivers, downloads, or software required</li>
<li>RS-232 passthrough</li>
<li>FSYNC GPIO passthrough for industry camera use</li>
<li>Bidirectional 24V PoC (power over cable); when TX or RX gets power, the other end does not need an external power supply</li>
</ul>
<p>The post <a href="https://rgblogicav.com/product/rl-hdp-eu3100/">RL-HDP-EU3100</a> appeared first on <a href="https://rgblogicav.com">RGB Logic</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://rgblogicav.com/product/rl-hdp-eu3100/">RL-HDP-EU3100</a> appeared first on <a href="https://rgblogicav.com">RGB Logic</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>RKV300USB</title>
		<link>https://rgblogicav.com/product/rkv300usb/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 15 Feb 2026 08:34:07 +0000</pubDate>
				<guid isPermaLink="false">https://rgblogicav.com/?post_type=product&#038;p=11071</guid>

					<description><![CDATA[<h3><span class="a_GcMg font-feature-liga-off font-feature-clig-off font-feature-calt-off text-decoration-none text-strikethrough-none">USB3.2 5Gbps Super-speed 4-Ports 100M Extender </span></h3>
<ul>
<li>Four USB 3.0 input, One USB 3.0 outputs</li>
<li>CAT6≤50m, CAT6A≤100m</li>
<li>USB hub connection</li>
<li>POC</li>
<li>hot-plugging of USB devices and automatically identify USB standards.</li>
</ul>
<p>The post <a href="https://rgblogicav.com/product/rkv300usb/">RKV300USB</a> appeared first on <a href="https://rgblogicav.com">RGB Logic</a>.</p>
]]></description>
										<content:encoded><![CDATA[<body>		<div data-elementor-type="wp-post" data-elementor-id="11071" class="elementor elementor-11071">
				<div class="elementor-element elementor-element-e932f2b e-flex e-con-boxed wpr-particle-no wpr-jarallax-no wpr-parallax-no wpr-sticky-section-no wpr-column-slider-no wpr-equal-height-no e-con e-parent" data-id="e932f2b" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
					</div>
				</div>
				</div>
		</body><p>The post <a href="https://rgblogicav.com/product/rkv300usb/">RKV300USB</a> appeared first on <a href="https://rgblogicav.com">RGB Logic</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>RKV100USB</title>
		<link>https://rgblogicav.com/product/rkv100usb-2/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 15 Feb 2026 08:23:38 +0000</pubDate>
				<guid isPermaLink="false">https://rgblogicav.com/?post_type=product&#038;p=11066</guid>

					<description><![CDATA[<h3><span class="a_GcMg font-feature-liga-off font-feature-clig-off font-feature-calt-off text-decoration-none text-strikethrough-none">150m 4 Ports High-speed 480M USB2.0 Extender</span></h3>
<ul>
<li>USB 2.0, compatible with USB1.1, USB1.0</li>
<li>CAT5e≤100m, CAT6/6A/7≤150m</li>
<li>USB hub connection</li>
<li>TX powered by source device</li>
<li>Over 1G IP Switch, transmission distance can be increased</li>
<li>Hot-plugging of USB devices, automatically identify USB High-Speed(480Mbps), Full Speed(12Mbps), Low-Speed(1.5Mbps) .</li>
</ul>
<p>The post <a href="https://rgblogicav.com/product/rkv100usb-2/">RKV100USB</a> appeared first on <a href="https://rgblogicav.com">RGB Logic</a>.</p>
]]></description>
										<content:encoded><![CDATA[<body>		<div data-elementor-type="wp-post" data-elementor-id="11066" class="elementor elementor-11066">
				<div class="elementor-element elementor-element-e932f2b e-flex e-con-boxed wpr-particle-no wpr-jarallax-no wpr-parallax-no wpr-sticky-section-no wpr-column-slider-no wpr-equal-height-no e-con e-parent" data-id="e932f2b" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
					</div>
				</div>
				</div>
		</body><p>The post <a href="https://rgblogicav.com/product/rkv100usb-2/">RKV100USB</a> appeared first on <a href="https://rgblogicav.com">RGB Logic</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>RL-100USB32B</title>
		<link>https://rgblogicav.com/product/rl-100usb32b/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 01 Jan 2026 17:00:18 +0000</pubDate>
				<guid isPermaLink="false">https://rgblogicav.com/?post_type=product&#038;p=10284</guid>

					<description><![CDATA[<h3><span class="a_GcMg font-feature-liga-off font-feature-clig-off font-feature-calt-off text-decoration-none text-strikethrough-none">USB 3.2 Extender 100M with USB-B input and RX with 4x USB-A Outputs</span></h3>
<div>
<p><span class="a_GcMg font-feature-liga-off font-feature-clig-off font-feature-calt-off text-decoration-none text-strikethrough-none">The 4K60 HDBaseT 3.0 Extender (Model: RL-100USB32B) is a high-performance solution for transmitting uncompressed HDMI video and audio over long distances, supporting features like 4K60 resolution, HDR, and various audio formats. It utilizes HDBaseT 3.0 technology to extend HDMI signals up to 100 meters over a single CAT6/6A/7 cable, ensuring reliable and high-quality AV transmission suitable for both commercial and residential installations .</span></p>
<h3><span class="a_GcMg font-feature-liga-off font-feature-clig-off font-feature-calt-off text-decoration-none text-strikethrough-none">Video and Audio Performance</span></h3>
<p><span class="a_GcMg font-feature-liga-off font-feature-clig-off font-feature-calt-off text-decoration-none text-strikethrough-none">This extender supports HDMI 2.0b and HDCP 2.2 compliance, allowing for secure and vibrant video transmissions. It boasts a substantial 18Gbps bandwidth and handles video resolutions up to 4K@60Hz, including HDR formats like HDR, HDR10, HDR10+, Dolby Vision, and HLG. For audio, it delivers LPCM, Dolby Digital, DTS-HD Master Audio, and other advanced formats, ensuring rich sound quality alongside crisp video .</span></p>
</div>
<p><a style="display: inline-block; background-color: #124d90; color: #ffffff; padding: 12px 20px; margin: 15px; text-decoration: none; border-radius: 5px; font-weight: bold;" href="https://rgblogicav.com/wp-content/uploads/2026/01/RL-100USB32B.pdf">Download Brochure</a></p>
<p>The post <a href="https://rgblogicav.com/product/rl-100usb32b/">RL-100USB32B</a> appeared first on <a href="https://rgblogicav.com">RGB Logic</a>.</p>
]]></description>
										<content:encoded><![CDATA[<body>		<div data-elementor-type="wp-post" data-elementor-id="10284" class="elementor elementor-10284">
				<div class="elementor-element elementor-element-3d95cec e-flex e-con-boxed wpr-particle-no wpr-jarallax-no wpr-parallax-no wpr-sticky-section-no wpr-column-slider-no wpr-equal-height-no e-con e-parent" data-id="3d95cec" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-4f7d8db elementor-widget elementor-widget-heading" data-id="4f7d8db" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Transmission Distance and Connectivity
</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-389046e elementor-widget elementor-widget-text-editor" data-id="389046e" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span class="a_GcMg font-feature-liga-off font-feature-clig-off font-feature-calt-off text-decoration-none text-strikethrough-none">The device provides impressive transmission distances, managing up to 100 meters for 4K/1080P signals over CAT6/7 cables, and even up to 150 meters in HDBaseT Long Reach Mode for 1080P content. The transmitter and receiver feature multiple input and output ports, including HDMI, USB, IR, and RS-232, supporting KVM extension and control interfaces ideal for demanding configurations such as boardrooms and control centers</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-84b4d5b elementor-widget elementor-widget-heading" data-id="84b4d5b" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Special Features and Applications</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-d08e20d elementor-widget elementor-widget-text-editor" data-id="d08e20d" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span class="a_GcMg font-feature-liga-off font-feature-clig-off font-feature-calt-off text-decoration-none text-strikethrough-none">Beyond standard AV extension, the HDBaseT 3.0 Extender supports advanced features such as RS- 232 signal transmission, bi-directional IR, USB2.0 signal transfer, and seamless KVM operation. These capabilities make the device highly suitable for environments requiring extensive AV and control linkages—such as auditoriums, educational institutions, and surveillance systems—maximizing both functionality and efficiency .</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-e9885d8 elementor-widget elementor-widget-heading" data-id="e9885d8" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Technical and Mechanical Specifications
</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-84925ee elementor-widget elementor-widget-text-editor" data-id="84925ee" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span class="a_GcMg font-feature-liga-off font-feature-clig-off font-feature-calt-off text-decoration-none text-strikethrough-none">Encased in a robust metal enclosure and finished in black, both the transmitter and receiver units are compact (144mm x 78mm x 23mm) and lightweight. They operate via AC 100-240V/24V power supplies and consume 14.28W on PoC. These physical and electrical specifications make the units durable and suitable for varied installation environments .</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-e9069cb elementor-hidden-desktop elementor-hidden-tablet elementor-hidden-mobile elementor-widget elementor-widget-heading" data-id="e9069cb" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Network Transmission Feature</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-62e6888 elementor-hidden-desktop elementor-hidden-tablet elementor-hidden-mobile elementor-widget elementor-widget-text-editor" data-id="62e6888" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span class="a_GcMg font-feature-liga-off font-feature-clig-off font-feature-calt-off text-decoration-none text-strikethrough-none">Onemore important featureof this 1×4 HDMI Splitter Extenderisits ability to send HDMI signals over standard CAT5/5e/6 network cables, allowing a transmission distance of up to 120 meters between the transmitter and receiver units. This long‐distance transmission capability makes it highly suitable for large venues such as auditoriums, shopping malls, and multi‐room setups, where running long HDMI cables would be expensive or impractical, while still maintaining stable high‐definition video and audio quality on all connected displays. </span></p>								</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-e932f2b e-flex e-con-boxed wpr-particle-no wpr-jarallax-no wpr-parallax-no wpr-sticky-section-no wpr-column-slider-no wpr-equal-height-no e-con e-parent" data-id="e932f2b" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
					</div>
				</div>
				</div>
		</body><p>The post <a href="https://rgblogicav.com/product/rl-100usb32b/">RL-100USB32B</a> appeared first on <a href="https://rgblogicav.com">RGB Logic</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>RKV488TYPEC-V2.0</title>
		<link>https://rgblogicav.com/product/rkv488typec-v2-0/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 01 Jan 2026 11:47:13 +0000</pubDate>
				<guid isPermaLink="false">https://rgblogicav.com/?post_type=product&#038;p=10221</guid>

					<description><![CDATA[<h3><span class="a_GcMg font-feature-liga-off font-feature-clig-off font-feature-calt-off text-decoration-none text-strikethrough-none">4K60HZ TypeC to HDMI Extender</span></h3>
<div>
<p><span class="a_GcMg font-feature-liga-off font-feature-clig-off font-feature-calt-off text-decoration-none text-strikethrough-none">The 16TXs-to-1RX4K60Hz Wireless HDMI Extender is a 5G wireless video transmission system that sends ultra‑high‑definition HDMI signals up to 4K at 60 Hz with low latency from as many as sixteen transmitters to a single receiver over short distances, making it suitable for multi‑source conference rooms, education, and digital signage applications.</span></p>
<h3><span class="a_GcMg font-feature-liga-off font-feature-clig-off font-feature-calt-off text-decoration-none text-strikethrough-none">Video and audio performance</span></h3>
<p><span class="a_GcMg font-feature-liga-off font-feature-clig-off font-feature-calt-off text-decoration-none text-strikethrough-none">Thisextendersupports HDMI2.0signals with HDCP 1.4/2.2 content protection, delivering maximum data rates up to 18 Gbps for smooth 4K60 video.It typically supports resolutions up to 4096×2160 or 3840×2160 at 24/30/50/60 Hz, and is backward‑compatible with 1080p and 720p video, so it can work with both modern 4K sources and older Full HD devices.Audio is transmitted together with video over HDMI, allowing use with TVs, projectors, and AV receivers without extra audio cabling. </span></p>
</div>
<p><a style="display: inline-block; background-color: #124d90; color: #ffffff; padding: 12px 20px; margin: 15px; text-decoration: none; border-radius: 5px; font-weight: bold;" href="https://rgblogicav.com/wp-content/uploads/2026/01/RKV488TYPEC-V2.0.pdf">Download Brochure</a></p>
<p>The post <a href="https://rgblogicav.com/product/rkv488typec-v2-0/">RKV488TYPEC-V2.0</a> appeared first on <a href="https://rgblogicav.com">RGB Logic</a>.</p>
]]></description>
										<content:encoded><![CDATA[<body>		<div data-elementor-type="wp-post" data-elementor-id="10221" class="elementor elementor-10221">
				<div class="elementor-element elementor-element-3d95cec e-flex e-con-boxed wpr-particle-no wpr-jarallax-no wpr-parallax-no wpr-sticky-section-no wpr-column-slider-no wpr-equal-height-no e-con e-parent" data-id="3d95cec" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-4f7d8db elementor-widget elementor-widget-heading" data-id="4f7d8db" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Hardware interfaces and power
</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-389046e elementor-widget elementor-widget-text-editor" data-id="389046e" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span class="a_GcMg font-feature-liga-off font-feature-clig-off font-feature-calt-off text-decoration-none text-strikethrough-none">Each transmitter and receiver provides a standard HDMI interface, with some models including an HDMI loop output on the transmitter for a local monitor near the source. The devices are usually powered by 5 V DC (around 2 A), with transmitter consumption under about 5–6 W and receiver consumption under about 4 W, so they can often be powered from included adapters or compatible USB power sources. Many kits also support IR pass‑back, letting a remote control at the display side operate the source device, and some variants add USB for KVM‑style keyboard and mouse control.</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-84b4d5b elementor-widget elementor-widget-heading" data-id="84b4d5b" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Key future‐proof features</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-d08e20d elementor-widget elementor-widget-text-editor" data-id="d08e20d" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span class="a_GcMg font-feature-liga-off font-feature-clig-off font-feature-calt-off text-decoration-none text-strikethrough-none">Support for 4K@60 Hz resolution with HDMI 2.0 and HDCP 2.2 ensures compatibility with newer 4K sources and displays. Use of a 5G wireless band and advanced compression (such as ipcolor STREAM / H.265) offers better stability, lower latency, and stronger anti‑interference than older 2.4 GHz solutions. Multi‑transmitter (up to 16TXs‑to‑1RX) capability allows scaling to larger meeting spaces and flexible source switching without changing cabling. Backward compatibility with 1080p and 720p ensures the extender can remain in use as displays and sources are upgraded over time.</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-e9885d8 elementor-widget elementor-widget-heading" data-id="e9885d8" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Specifications 
</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-84925ee elementor-widget elementor-widget-text-editor" data-id="84925ee" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span class="a_GcMg font-feature-liga-off font-feature-clig-off font-feature-calt-off text-decoration-none text-strikethrough-none">Voltage / current: MicroUSB power supply 5 V / 1 A. Power consumption: Transmitter &lt; 4.5 W, Receiver &lt; 3.5 W. HDMI version: HDMI 2.0. HDCP version: HDCP 1.4 / HDCP 2.2. Max transmission rate: 18 Gbps TMDS. Supported resolutions: 3840×2160 at 24/30/50/60 Hz (YUV 4:4:4, 4:2:2 and RGB), 1080p@50/60 Hz, 720p@50/60 Hz, 1920×1200@60 Hz. Input / output TMDS signal level: 0.7–1.2 Vp‑p (TMDS). Input / output DDC signal level: 5 Vp‑p (TTL). Wi‑Fi frequency band: 5.18–5.24 GHz (5G band). Transmission distance: ≤ 20 m (line‑of‑sight, indoor). Latency: About 100–250 ms. Connection type: Supports up to 16 transmitters to 1 receiver (16TXs‑to‑1RX) in the series design; base unit is one‑to‑one. SSID pairing: Supported (secure pairing between TX and RX). ESD protection: Contact discharge level 3, air discharge level 3, standard IEC61000‑4‑2. Working temperature: −20 °C to 50 °C. Storage temperature: −30 °C to 70 °C.</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-e9069cb elementor-hidden-desktop elementor-hidden-tablet elementor-hidden-mobile elementor-widget elementor-widget-heading" data-id="e9069cb" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Effortless Installation and Use</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-62e6888 elementor-hidden-desktop elementor-hidden-tablet elementor-hidden-mobile elementor-widget elementor-widget-text-editor" data-id="62e6888" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span class="a_GcMg font-feature-liga-off font-feature-clig-off font-feature-calt-off text-decoration-none text-strikethrough-none">The splitteris designedfor easyinstallationand operation, with a simpleplug-and-play setup that requires no software or drivers . The user manual provides clear connectiondiagrams and instructions to guide you through the process . To get started, you simply connect your HDMI source to the input port and your displays to the output ports . </span></p>								</div>
				</div>
					</div>
				</div>
				</div>
		</body><p>The post <a href="https://rgblogicav.com/product/rkv488typec-v2-0/">RKV488TYPEC-V2.0</a> appeared first on <a href="https://rgblogicav.com">RGB Logic</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>RKV100USB</title>
		<link>https://rgblogicav.com/product/rkv100usb/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 22 Dec 2025 18:51:18 +0000</pubDate>
				<guid isPermaLink="false">https://rgblogicav.com/?post_type=product&#038;p=10059</guid>

					<description><![CDATA[<h4><span class="a_GcMg font-feature-liga-off font-feature-clig-off font-feature-calt-off text-decoration-none text-strikethrough-none">USB2.0 150 meters HDMI EXTENDER</span></h4>
<p><span class="a_GcMg font-feature-liga-off font-feature-clig-off font-feature-calt-off text-decoration-none text-strikethrough-none">This device is a 150‑meter 4‑port high‑speed USB 2.0 extender designed to carry USB connections over CAT5e/6/7 Ethernet cables. It allows a one‑to‑one connection between a local transmitter and a remote receiver, so USB peripherals can be placed far away from the computer while maintaining stable data transfer. It is suitable for environments where long USB cable runs are needed, such as offices, classrooms, security setups, and industrial control systems.  </span></p>
<h4><span class="a_GcMg font-feature-liga-off font-feature-clig-off font-feature-calt-off text-decoration-none text-strikethrough-none">Compatibility and Interfaces</span></h4>
<p><span class="a_GcMg font-feature-liga-off font-feature-clig-off font-feature-calt-off text-decoration-none text-strikethrough-none">The extender complies with the USB 2.0 standard and is backward‑compatible with USB 1.1 and USB 1.0 devices, ensuring it works with a wide range of peripherals. It provides four USB‑A input ports on the transmitter side and one USB‑A output port on the receiver side, enabling multiple local USB connections that are carried over a single network cable link. Supported devices include printers, cameras, scanners, USB flash drives, keyboards, mice, and touch screens, making it versatile for general computing and professional use.</span></p>
<p><a style="display: inline-block; background-color: #124d90; color: #ffffff; padding: 12px 20px; margin: 15px; text-decoration: none; border-radius: 5px; font-weight: bold;" href="https://rgblogicav.com/wp-content/uploads/2025/12/RKV100USB.pdf">Download Brochure</a></p>
<p>The post <a href="https://rgblogicav.com/product/rkv100usb/">RKV100USB</a> appeared first on <a href="https://rgblogicav.com">RGB Logic</a>.</p>
]]></description>
										<content:encoded><![CDATA[<body>		<div data-elementor-type="wp-post" data-elementor-id="10059" class="elementor elementor-10059">
				<div class="elementor-element elementor-element-3d95cec e-flex e-con-boxed wpr-particle-no wpr-jarallax-no wpr-parallax-no wpr-sticky-section-no wpr-column-slider-no wpr-equal-height-no e-con e-parent" data-id="3d95cec" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-4f7d8db elementor-widget elementor-widget-heading" data-id="4f7d8db" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Data Rate and Transmission Distance
</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-389046e elementor-widget elementor-widget-text-editor" data-id="389046e" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span class="a_GcMg font-feature-liga-off font-feature-clig-off font-feature-calt-off text-decoration-none text-strikethrough-none">The unit supports high‑speed USB transfer at up to 480 Mbps, and it is also compatible with full‑speed (12 Mbps) and low‑speed (1.5 Mbps) USB modes. Over CAT5e cabling the maximum transmission distance is 100 meters, while CAT6 and CAT7 can extend the range up to 150 meters, providing ample flexibility for long‑distance installations. The extender can be used with Gigabit Ethernet switches for switch‑based extension setups, increasing deployment options in larger networks.</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-3d08dd5 elementor-widget elementor-widget-heading" data-id="3d08dd5" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">System Support and Power
</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-246ed1f elementor-widget elementor-widget-text-editor" data-id="246ed1f" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span class="a_GcMg font-feature-liga-off font-feature-clig-off font-feature-calt-off text-decoration-none text-strikethrough-none">The extender works with major operating systems including Windows, macOS, Linux, and Android, so it can integrate into mixed‑platform environments without additional drivers in most cases. USB hot‑plug support allows devices to be connected or disconnected while the system is running, simplifying day‑to‑day operation. The transmitter is powered directly from the connected USB source, while the receiver is powered via a 5 V / 1 A DC input, ensuring stable operation even with multiple peripherals attached.</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-07a66d7 elementor-widget elementor-widget-heading" data-id="07a66d7" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Physical Design and Environment</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-2673046 elementor-widget elementor-widget-text-editor" data-id="2673046" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span class="a_GcMg font-feature-liga-off font-feature-clig-off font-feature-calt-off text-decoration-none text-strikethrough-none">Both transmitter andreceiver housings are made of iron, which improves durability and helps with heat dissipation during continuous use. The dimensions of each unit are approximately 76 mm in length, 60 mm in width, and 21 mm in height, with a weight of about 123 g for the transmitter and 128 g for the receiver, making the set compact and easy to mount or place on a desk. </span></p>								</div>
				</div>
					</div>
				</div>
				</div>
		</body><p>The post <a href="https://rgblogicav.com/product/rkv100usb/">RKV100USB</a> appeared first on <a href="https://rgblogicav.com">RGB Logic</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
