<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Splitter Archives - RGB Logic</title>
	<atom:link href="https://rgblogicav.com/product-category/splitter/feed/" rel="self" type="application/rss+xml" />
	<link>https://rgblogicav.com/product-category/splitter/</link>
	<description>AUDIO VIDEO product Manufacturer</description>
	<lastBuildDate>Sat, 31 Jan 2026 15:34:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://rgblogicav.com/wp-content/uploads/2024/05/WhatsApp_Image_2024-05-11_at_7.13.10_PM-removebg-preview-50x50.png</url>
	<title>Splitter Archives - RGB Logic</title>
	<link>https://rgblogicav.com/product-category/splitter/</link>
	<width>32</width>
	<height>32</height>
</image> 
        <wp_options>
            <wp_option>
                <name>
                    shopengine_activated_templates                </name>
                <val>
                    a:0:{}                </val>
            </wp_option>
        </wp_options>
        	<item>
		<title>RKV318HDR-V3.0</title>
		<link>https://rgblogicav.com/product/rkv318hdr-v3-0/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 31 Jan 2026 15:24:00 +0000</pubDate>
				<guid isPermaLink="false">https://rgblogicav.com/?post_type=product&#038;p=10822</guid>

					<description><![CDATA[<h3><span class="a_GcMg font-feature-liga-off font-feature-clig-off font-feature-calt-off text-decoration-none text-strikethrough-none">1x8 4K60HZ HDMI SPLITTER</span></h3>
<p><span class="a_GcMg font-feature-liga-off font-feature-clig-off font-feature-calt-off text-decoration-none text-strikethrough-none">The image describes a 1×8 HDMI splitter that takes one HDMI input and distributes the signal to eight HDMI outputs, supporting up to 4K resolution at 60 Hz for use with devices like set-top boxes, DVD/media players, laptops, DVI/HD players, and compatible 3D and 4K displays .</span></p>
<div>
<h3><span class="a_GcMg font-feature-liga-off font-feature-clig-off font-feature-calt-off text-decoration-none text-strikethrough-none">1x8 4K60HZ HDMI SPLITTER RKV318HDR-V3.0</span></h3>
<p><span class="a_GcMg font-feature-liga-off font-feature-clig-off font-feature-calt-off text-decoration-none text-strikethrough-none">This 1×8 HDMI splitterallows asingle HDMI source to be displayed on up to eight screens at the same time, making it suitable for home theaters, offices, classrooms, and digital signage setups where one source must feed multiple TVs or monitors . It supports modern video formats including 4K at 60 Hz and 3D, ensuring smooth, high‑quality visuals on all connected displays .</span></p>
<h3><span class="a_GcMg font-feature-liga-off font-feature-clig-off font-feature-calt-off text-decoration-none text-strikethrough-none">Key features</span></h3>
<p><span class="a_GcMg font-feature-liga-off font-feature-clig-off font-feature-calt-off text-decoration-none text-strikethrough-none">Thesplitteris compatiblewith HDMI 1.4 and HDMI 2.0 standards and supports HDCP 1.4 and HDCP 2.2 content protection, so it can handle most current Blu‑ray players, streaming devices, and game consoles . It also supports standard audio signals and high‑quality digital formats such as DSD and HBR audio, preserving sound quality across all outputs .</span></p>
</div>
<p><a style="display: inline-block; background-color: #124d90; color: #ffffff; padding: 12px 20px; margin: 15px; text-decoration: none; border-radius: 5px; font-weight: bold;" href="https://rgblogicav.com/wp-content/uploads/2026/01/RKV318HDR-V3.0.pdf">Download Brochure</a></p>
<p>The post <a href="https://rgblogicav.com/product/rkv318hdr-v3-0/">RKV318HDR-V3.0</a> appeared first on <a href="https://rgblogicav.com">RGB Logic</a>.</p>
]]></description>
										<content:encoded><![CDATA[<body>		<div data-elementor-type="wp-post" data-elementor-id="10822" class="elementor elementor-10822">
				<div class="elementor-element elementor-element-3d95cec e-flex e-con-boxed wpr-particle-no wpr-jarallax-no wpr-parallax-no wpr-sticky-section-no wpr-column-slider-no wpr-equal-height-no e-con e-parent" data-id="3d95cec" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-4f7d8db elementor-widget elementor-widget-heading" data-id="4f7d8db" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Ports and indicators</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-389046e elementor-widget elementor-widget-text-editor" data-id="389046e" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span class="a_GcMg font-feature-liga-off font-feature-clig-off font-feature-calt-off text-decoration-none text-strikethrough-none">Thedeviceprovides 1 HDMI inputportand 8HDMI output ports, letting one source drive eight separate displays simultaneously . There is 1 power indicator LED and 8 signal indicator LEDs, so users can quickly see power status and which output ports are active .</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-84b4d5b elementor-widget elementor-widget-heading" data-id="84b4d5b" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Video and signal specifications</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-d08e20d elementor-widget elementor-widget-text-editor" data-id="d08e20d" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span class="a_GcMg font-feature-liga-off font-feature-clig-off font-feature-calt-off text-decoration-none text-strikethrough-none">Supported resolutions rangefromSDup through 480i/480p, 576i/576p, 720p, 1080i, and 1080p, up to 4K×2K at 24/25/30/60 Hz, covering nearly all common HDTV and UHD formats . The frequency range is specified as 25 MHz to 600 MHz with an input and output TMDS signal level of 0.7–1.5 Vp‑p, and the unit supports 3D video, 4K×2K 60 Hz ultra HD, and HDR content .</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-e9885d8 elementor-widget elementor-widget-heading" data-id="e9885d8" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Control, power, and physical details</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-84925ee elementor-widget elementor-widget-text-editor" data-id="84925ee" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span class="a_GcMg font-feature-liga-off font-feature-clig-off font-feature-calt-off text-decoration-none text-strikethrough-none">Thesplittersupports a 5 Vpp TTL DDC signalforEDIDand related HDMIcontrol data, helping displays and the source negotiate correct video modes automatically . It operates from 0 °C to 60 °C ambient temperature, uses a 12 V/1 A power supply with power consumption under 8 W, and has dimensions of approximately 262 mm (L) × 81.6 mm (W) × 23.5 mm (H), a weight of about 453 g, and a black color finish .</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-e9069cb elementor-hidden-desktop elementor-hidden-tablet elementor-hidden-mobile elementor-widget elementor-widget-heading" data-id="e9069cb" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Network Transmission Feature</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-62e6888 elementor-hidden-desktop elementor-hidden-tablet elementor-hidden-mobile elementor-widget elementor-widget-text-editor" data-id="62e6888" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span class="a_GcMg font-feature-liga-off font-feature-clig-off font-feature-calt-off text-decoration-none text-strikethrough-none">Onemore important featureof this 1×4 HDMI Splitter Extenderisits ability to send HDMI signals over standard CAT5/5e/6 network cables, allowing a transmission distance of up to 120 meters between the transmitter and receiver units. This long‐distance transmission capability makes it highly suitable for large venues such as auditoriums, shopping malls, and multi‐room setups, where running long HDMI cables would be expensive or impractical, while still maintaining stable high‐definition video and audio quality on all connected displays. </span></p>								</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-e932f2b e-flex e-con-boxed wpr-particle-no wpr-jarallax-no wpr-parallax-no wpr-sticky-section-no wpr-column-slider-no wpr-equal-height-no e-con e-parent" data-id="e932f2b" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
					</div>
				</div>
				</div>
		</body><p>The post <a href="https://rgblogicav.com/product/rkv318hdr-v3-0/">RKV318HDR-V3.0</a> appeared first on <a href="https://rgblogicav.com">RGB Logic</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>RKV824P-N</title>
		<link>https://rgblogicav.com/product/rkv824p-n/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 01 Jan 2026 15:55:12 +0000</pubDate>
				<guid isPermaLink="false">https://rgblogicav.com/?post_type=product&#038;p=10257</guid>

					<description><![CDATA[<h3><span class="a_GcMg font-feature-liga-off font-feature-clig-off font-feature-calt-off text-decoration-none text-strikethrough-none">1X4 SpliterwithExtender</span></h3>
<div>
<p><span class="a_GcMg font-feature-liga-off font-feature-clig-off font-feature-calt-off text-decoration-none text-strikethrough-none">The1×4 HDMI Splitter Extender is a device designedto distribute one HDMI input signal to up to four HDMI output displays while also supporting long‑distance extension over network cables. It is suitable for applications such as home theaters, conference rooms, classrooms, and digital signage where a single video source needs to be shown on multiple screens simultaneously.</span></p>
<h3><span class="a_GcMg font-feature-liga-off font-feature-clig-off font-feature-calt-off text-decoration-none text-strikethrough-none">Transmission and Video</span></h3>
<p><span class="a_GcMg font-feature-liga-off font-feature-clig-off font-feature-calt-off text-decoration-none text-strikethrough-none">Thissplitter extenderuses a splitter transmission protocol and supports transmission distances of up to 120 meters over CAT5/5e/6 network cable. The HDMI signal conforms to the HDMI 1.4b standard, providing support for a wide range of resolutions including 480p, 576p, 720p, 1080i, and 1080p, as well as popular computer display modes such as 1024×768, 1280×1024, and 1920×1080.</span></p>
</div>
<p><a style="display: inline-block; background-color: #124d90; color: #ffffff; padding: 12px 20px; margin: 15px; text-decoration: none; border-radius: 5px; font-weight: bold;" href="https://rgblogicav.com/wp-content/uploads/2026/01/RKV824P-N.pdf">Download Brochure</a></p>
<p>The post <a href="https://rgblogicav.com/product/rkv824p-n/">RKV824P-N</a> appeared first on <a href="https://rgblogicav.com">RGB Logic</a>.</p>
]]></description>
										<content:encoded><![CDATA[<body>		<div data-elementor-type="wp-post" data-elementor-id="10257" class="elementor elementor-10257">
				<div class="elementor-element elementor-element-3d95cec e-flex e-con-boxed wpr-particle-no wpr-jarallax-no wpr-parallax-no wpr-sticky-section-no wpr-column-slider-no wpr-equal-height-no e-con e-parent" data-id="3d95cec" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-4f7d8db elementor-widget elementor-widget-heading" data-id="4f7d8db" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Audio and Interfaces</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-389046e elementor-widget elementor-widget-text-editor" data-id="389046e" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span class="a_GcMg font-feature-liga-off font-feature-clig-off font-feature-calt-off text-decoration-none text-strikethrough-none">Thedevice supportsup to 5.1‐channel digital audio, allowing high‐quality sound to be transmitted along with video. It offers an HDMI input for the source device, four HDMI outputs for the displays, and uses RJ45 network ports for the extender function, making it easy to integrate into existing cabling infrastructures.</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-84b4d5b elementor-widget elementor-widget-heading" data-id="84b4d5b" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Electrical and Environmental</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-d08e20d elementor-widget elementor-widget-text-editor" data-id="d08e20d" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span class="a_GcMg font-feature-liga-off font-feature-clig-off font-feature-calt-off text-decoration-none text-strikethrough-none">Poweris supplied through a DC5Vadapter,and thepowerconsumption of each unit is relatively low, which helps in continuous operation scenarios. The working temperature range is typically around 0–60 °C with storage temperatures roughly −20–70 °C, and it is designed to operate in normal indoor humidity conditions, making it reliable for most indoor environments. </span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-e9885d8 elementor-widget elementor-widget-heading" data-id="e9885d8" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Physical Characteristics</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-84925ee elementor-widget elementor-widget-text-editor" data-id="84925ee" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span class="a_GcMg font-feature-liga-off font-feature-clig-off font-feature-calt-off text-decoration-none text-strikethrough-none">Thesplitter extenderusually comes inacompact metal housing that helps with heat dissipation and durability. Its small size allows it to be placed behind displays, inside cabinets, or on equipment racks, and it is generally finished in a black color for a professional appearance that blends with most AV setups. </span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-e9069cb elementor-widget elementor-widget-heading" data-id="e9069cb" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Network Transmission Feature</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-62e6888 elementor-widget elementor-widget-text-editor" data-id="62e6888" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span class="a_GcMg font-feature-liga-off font-feature-clig-off font-feature-calt-off text-decoration-none text-strikethrough-none">Onemore important featureof this 1×4 HDMI Splitter Extenderisits ability to send HDMI signals over standard CAT5/5e/6 network cables, allowing a transmission distance of up to 120 meters between the transmitter and receiver units. This long‐distance transmission capability makes it highly suitable for large venues such as auditoriums, shopping malls, and multi‐room setups, where running long HDMI cables would be expensive or impractical, while still maintaining stable high‐definition video and audio quality on all connected displays. </span></p>								</div>
				</div>
					</div>
				</div>
				</div>
		</body><p>The post <a href="https://rgblogicav.com/product/rkv824p-n/">RKV824P-N</a> appeared first on <a href="https://rgblogicav.com">RGB Logic</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>RKV312HDR-V3.0</title>
		<link>https://rgblogicav.com/product/rkv312hdr-v3-0/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 01 Jan 2026 07:05:19 +0000</pubDate>
				<guid isPermaLink="false">https://rgblogicav.com/?post_type=product&#038;p=10183</guid>

					<description><![CDATA[<h3><span class="a_GcMg font-feature-liga-off font-feature-clig-off font-feature-calt-off text-decoration-none text-strikethrough-none">1x2 4K60HZ HDMI SPLITTER</span></h3>
<div>
<p>This 1x2 HDMI splitter, model RKV312HDR-V3.0, is designed to take a single HDMI audio/video source and distribute it to two separate HDMI displays at the same time . It is a plug-and-play device that is easy to set up and operate . This splitter is a useful tool for situations where you need to mirror a display, such as in presentations, classrooms, or home theater setups where you want to send a signal to both a television and a projector . The user manual provides detailed information on its features, specifications, installation, and troubleshooting .</p>
<h3><span class="a_GcMg font-feature-liga-off font-feature-clig-off font-feature-calt-off text-decoration-none text-strikethrough-none">Advanced Video Features</span></h3>
<p><span class="a_GcMg font-feature-liga-off font-feature-clig-off font-feature-calt-off text-decoration-none text-strikethrough-none">The splitter supports a wide range of video features, ensuring high-quality video output . It is compliant with HDMI 2.0 and HDCP 2.2 standards, and it supports 3D video, HDR (High Dynamic Range), and YUV 4:4:4 color space . A key feature of this device is its support for 4K resolution at a 60Hz refresh rate with zero latency, ensuring a smooth and clear picture . Additionally, it has a built-in scaler that allows for mixed 4K and 1080p display outputs, automatically adjusting the resolution to match each connected monitor .</span></p>
</div>
<p><a style="display: inline-block; background-color: #124d90; color: #ffffff; padding: 12px 20px; margin: 15px; text-decoration: none; border-radius: 5px; font-weight: bold;" href="https://rgblogicav.com/wp-content/uploads/2026/01/RKV312HDR-V3.0.pdf">Download Brochure</a></p>
<p>The post <a href="https://rgblogicav.com/product/rkv312hdr-v3-0/">RKV312HDR-V3.0</a> appeared first on <a href="https://rgblogicav.com">RGB Logic</a>.</p>
]]></description>
										<content:encoded><![CDATA[<body>		<div data-elementor-type="wp-post" data-elementor-id="10183" class="elementor elementor-10183">
				<div class="elementor-element elementor-element-3d95cec e-flex e-con-boxed wpr-particle-no wpr-jarallax-no wpr-parallax-no wpr-sticky-section-no wpr-column-slider-no wpr-equal-height-no e-con e-parent" data-id="3d95cec" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-4f7d8db elementor-widget elementor-widget-heading" data-id="4f7d8db" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Audio and Connectivity
</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-389046e elementor-widget elementor-widget-text-editor" data-id="389046e" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span class="a_GcMg font-feature-liga-off font-feature-clig-off font-feature-calt-off text-decoration-none text-strikethrough-none">In addition to video, this splitter also handles a variety of audio formats . It supports standard audio, DSD (Direct Stream Digital), and HD (HBR) audio, ensuring high-fidelity sound is transmitted to both displays . The device features one HDMI input port and two HDMI output ports, as well as a power indicator LED and two signal indicator LEDs to show the status of the connections .</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-84b4d5b elementor-widget elementor-widget-heading" data-id="84b4d5b" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Design and Power</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-d08e20d elementor-widget elementor-widget-text-editor" data-id="d08e20d" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span class="a_GcMg font-feature-liga-off font-feature-clig-off font-feature-calt-off text-decoration-none text-strikethrough-none">Thesplitter is compactand lightweight, makingiteasy to place in any entertainment center or behind equipment . It has a durable black casing and is designed to operate in a temperature range of 0°C to 58°C . The device is powered by a DC5V/1A power supply and has a low power consumption of less than 2.5W . Before operating the splitter, it is important to read the safety instructions provided in the manual to prevent any damage to the unit from rain, moisture, or liquid .</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-e9885d8 elementor-widget elementor-widget-heading" data-id="e9885d8" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Advanced Signal Management
</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-84925ee elementor-widget elementor-widget-text-editor" data-id="84925ee" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span class="a_GcMg font-feature-liga-off font-feature-clig-off font-feature-calt-off text-decoration-none text-strikethrough-none">This splitter features a built-in scaler thatautomatically adjusts the signal to matchthe native resolutionof each connected display, allowing for simultaneous output to both 4K and 1080p screens without compromising quality . It also supports EDID pass- through, which ensures that the source device outputs an optimal video and audio signal for the connected displays . For safe and reliable operation, the device includes lightning, surge, and ESD protection .</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-e9069cb elementor-widget elementor-widget-heading" data-id="e9069cb" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Effortless Installation and Use</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-62e6888 elementor-widget elementor-widget-text-editor" data-id="62e6888" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span class="a_GcMg font-feature-liga-off font-feature-clig-off font-feature-calt-off text-decoration-none text-strikethrough-none">The splitteris designedfor easyinstallationand operation, with a simpleplug-and-play setup that requires no software or drivers . The user manual provides clear connectiondiagrams and instructions to guide you through the process . To get started, you simply connect your HDMI source to the input port and your displays to the output ports . </span></p>								</div>
				</div>
					</div>
				</div>
				</div>
		</body><p>The post <a href="https://rgblogicav.com/product/rkv312hdr-v3-0/">RKV312HDR-V3.0</a> appeared first on <a href="https://rgblogicav.com">RGB Logic</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>RKV828P-N</title>
		<link>https://rgblogicav.com/product/rkv828p-n/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 29 Dec 2025 18:52:19 +0000</pubDate>
				<guid isPermaLink="false">https://rgblogicav.com/?post_type=product&#038;p=10172</guid>

					<description><![CDATA[<h3><span class="a_GcMg font-feature-liga-off font-feature-clig-off font-feature-calt-off text-decoration-none text-strikethrough-none">1x8 HDMI Splitter Extender</span></h3>
<div>
<p><span class="a_GcMg font-feature-liga-off font-feature-clig-off font-feature-calt-off text-decoration-none text-strikethrough-none">This 1x8 HDMI Splitter Extender is a professional-grade device designed to distribute a single HDMI source to eight different displays over long distances . It utilizes the ipcolor transmission protocol to ensure stable and high-quality signal transmission . The primary function of this unit is to take one HDMI input and split it into eight identical outputs, making it ideal for applications such as digital signage, large-scale presentations, and multi-room video distribution where the same content needs to be displayed on multiple screens simultaneously .</span></p>
<h3><span class="a_GcMg font-feature-liga-off font-feature-clig-off font-feature-calt-off text-decoration-none text-strikethrough-none">Extended Signal Transmission</span></h3>
<p><span class="a_GcMg font-feature-liga-off font-feature-clig-off font-feature-calt-off text-decoration-none text-strikethrough-none">This extender is capable of transmitting HDMI signals over a significant distance without degradation . By using CAT6, CAT6A, or CAT7 network cables, the device can extend the signal up to 70 meters (approximately 230 feet) . This long-range capability makes it suitable for use in large venues, commercial buildings, and educational facilities where the source device and displays are located far apart from each other .</span></p>
</div>
<p><a style="display: inline-block; background-color: #124d90; color: #ffffff; padding: 12px 20px; margin: 15px; text-decoration: none; border-radius: 5px; font-weight: bold;" href="https://rgblogicav.com/wp-content/uploads/2025/12/RKV828P-N.pdf">Download Brochure</a></p>
<p>The post <a href="https://rgblogicav.com/product/rkv828p-n/">RKV828P-N</a> appeared first on <a href="https://rgblogicav.com">RGB Logic</a>.</p>
]]></description>
										<content:encoded><![CDATA[<body>		<div data-elementor-type="wp-post" data-elementor-id="10172" class="elementor elementor-10172">
				<div class="elementor-element elementor-element-3d95cec e-flex e-con-boxed wpr-particle-no wpr-jarallax-no wpr-parallax-no wpr-sticky-section-no wpr-column-slider-no wpr-equal-height-no e-con e-parent" data-id="3d95cec" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-4f7d8db elementor-widget elementor-widget-heading" data-id="4f7d8db" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">High-Resolution Video and Audio</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-389046e elementor-widget elementor-widget-text-editor" data-id="389046e" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span class="a_GcMg font-feature-liga-off font-feature-clig-off font-feature-calt-off text-decoration-none text-strikethrough-none">The device supports modern video standards, including HDMI 2.0 and HDCP 2.2, ensuring compatibility with the latest 4K content and displays . It handles a wide range of video resolutions, from standard definition up to 4K at 60Hz . In addition to high-resolution video, it supports various audio formats to deliver a complete audiovisual experience, including LPCM, DTS, and Dolby Digital for both 4K and 1080p resolutions, as well as 5.1/Dolby Digital Plus .</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-84b4d5b elementor-widget elementor-widget-heading" data-id="84b4d5b" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Robust System Protection
</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-d08e20d elementor-widget elementor-widget-text-editor" data-id="d08e20d" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span class="a_GcMg font-feature-liga-off font-feature-clig-off font-feature-calt-off text-decoration-none text-strikethrough-none">Built to withstand electrical disturbances, this splitter extender features multiple layers of protection . It includes robust ESD (Electrostatic Discharge) protection, with Level 2 protection for both contact and air discharge, compliant with the IEC61000-4-2 standard . Furthermore, the device is equipped with both lightning and surge protection, safeguarding the connected equipment from power fluctuations and electrical storms, which enhances its reliability in various installation environments .</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-e9885d8 elementor-widget elementor-widget-heading" data-id="e9885d8" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Control and Connectivity</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-84925ee elementor-widget elementor-widget-text-editor" data-id="84925ee" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span class="a_GcMg font-feature-liga-off font-feature-clig-off font-feature-calt-off text-decoration-none text-strikethrough-none">For enhanced control and integration into professional AV systems, the unit includes an IR passback function . This feature allows the user to control the source device from the remote display location using a standard remote control, supporting IR frequencies from 20KHz to 60KHz . Additionally, it is equipped with an RS-232 serial port for more advanced control and integration with third-party automation systems, following standard RS-232 communication levels .</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-e9069cb elementor-widget elementor-widget-heading" data-id="e9069cb" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Industrial Design and Power
</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-62e6888 elementor-widget elementor-widget-text-editor" data-id="62e6888" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span class="a_GcMg font-feature-liga-off font-feature-clig-off font-feature-calt-off text-decoration-none text-strikethrough-none">The extender is housed in a durable black iron casing, designed for reliability and longevity in commercial or industrial settings . The transmitter (TX) requires a DC12V/3A power supply, and the total power consumption for the transmitter and receiver (RX) pair is less than 24 watts . It is designed to operate in a wide range of environmental conditions, with a working temperature range of -20°C to 60°C and a storage temperature range of -30°C to 70°C, and it can operate in humidity levels from 0% to 95% without condensation .</span></p>								</div>
				</div>
					</div>
				</div>
				</div>
		</body><p>The post <a href="https://rgblogicav.com/product/rkv828p-n/">RKV828P-N</a> appeared first on <a href="https://rgblogicav.com">RGB Logic</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>RKV718PRO-V2.0</title>
		<link>https://rgblogicav.com/product/rkv718pro-v2-0/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 20 Dec 2025 19:51:11 +0000</pubDate>
				<guid isPermaLink="false">https://rgblogicav.com/?post_type=product&#038;p=10038</guid>

					<description><![CDATA[<h4><span class="a_GcMg font-feature-liga-off font-feature-clig-off font-feature-calt-off text-decoration-none text-strikethrough-none">1X8 Pro Spliter with Extender<br />
</span></h4>
